- 商家货号:00123501
Size Table | |||||||
Size | Chest | Length | Sleeve | Your Height | Your Weight | ||
XXS | 48 CM | 61 CM | 19 CM | 145-155 CM | 30-40 KG | ||
XS | 51 CM | 63 CM | 20 CM | 157-162 CM | 42.5-52.5 KG | ||
S | 54 CM | 65 CM | 21 CM | 162-167 CM | 50-60 KG | ||
M | 57 CM | 67 CM | 22 CM | 167-172 CM | 57.5-67.5 KG | ||
L | 60 CM | 69 CM | 23 CM | 172-177 CM | 65-75 KG | ||
XL | 63 CM | 71 CM | 24 CM | 177-182 CM | 72.5-82.5 KG | ||
2XL | 66 CM | 73 CM | 25 CM | 182-187 CM | 80-90 KG | ||
3XL | 69 CM | 75 CM | 26 CM | 187-192 CM | 87.5-97.5 KG | ||
4XL | 72 CM | 77 CM | 27 CM | 192-197 CM | 95-105 KG | ||
The table shows the outside parameters of the clothes. /// 1cm=0.393inch | |||||||
Try on the report | |||||||
Try on people | Height | Weight | Body Type | Trying Size/Feeling | |||
Eric | 150CM | 32KG | Thin | XXS /Suitable | XS /Loose | ||
Shadow | 164CM | 60KG | Frivolous | XS /Slim | S /Suitable | ||
Richard | 170CM | 63KG | Normal | S /Slim | M /Suitable | ||
Nobel | 180CM | 78KG | Normal | XL /Suitable | XXL /Loose | ||
Gerry | 195CM | 99KG | Partial Fat | 3XL /Slim | 4XL /Suitable |
2). Due to the difference between different monitors, the picture may not reflect the actual color of the item. We guarantee the style is the same as shown in the pictures, but not the same performance on different bodies as on the model.
3). We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.All the dimensions we have personally measured and reality try. When you place the order please live the message with your weight (KG) and height(CM) .We will help you to confirm the size.Thank you!
1. If you are satisfied with our products and services, please leave your positive feedback and 5 stars . and 5 stars for the detailed rating of your order. Once you show us the screenshot of both 5 stars , we will give you 10% DISCOUNT for your next order.
商品评价
100%好评
共有0人参与评分评价商品