- 商家货号:31759811
Note: If you don't know the size you need, follow the tips above to measure your actual waistline (measuring the distance from A-B, then multiplying by 2), then select the corresponding size against the size table.
ABOUT SIZE | ||||||||
Data error:+1-2cm Linch=2.54cm | ||||||||
SIZE Chart(Not US/EU SIZE) | ||||||||
size | Waist | Hip | Length | Cuff | ||||
unit | cm | inch | cm | inch | cm | inch | cm | inch |
28 | 71 | 28.0 | 98 | 38.6 | 104 | 40.9 | 39 | 15.4 |
29 | 74 | 29.1 | 100 | 39.4 | 105 | 41.3 | 40 | 15.7 |
30 | 76 | 29.9 | 103 | 40.6 | 106 | 41.7 | 41 | 16.1 |
31 | 79 | 31.1 | 105 | 41.3 | 107 | 42.1 | 42 | 16.5 |
32 | 81 | 31.9 | 108 | 42.5 | 108 | 42.5 | 43 | 16.9 |
33 | 84 | 33.1 | 110 | 43.3 | 109 | 42.9 | 44 | 17.3 |
34 | 86 | 33.9 | 113 | 44.5 | 110 | 43.3 | 44 | 17.3 |
35 | 89 | 35.0 | 116 | 45.7 | 111 | 43.7 | 45 | 17.7 |
36 | 91 | 35.8 | 118 | 46.5 | 111 | 43.7 | 45 | 17.7 |
38 | 96 | 37.8 | 123 | 48.4 | 112 | 44.1 | 46 | 18.1 |
40 | 101 | 39.8 | 128 | 50.4 | 112 | 44.1 | 46 | 18.1 |
42 | 106 | 41.7 | 133 | 52.4 | 113 | 44.5 | 47 | 18.5 |
44 | 111 | 43.7 | 138 | 54.3 | 113 | 44.5 | 47 | 18.5 |
46 | 116 | 45.7 | 143 | 56.3 | 113 | 44.5 | 48 | 18.9 |
48 | 120 | 47.2 | 148 | 58.3 | 113 | 44.5 | 48 | 18.9 |
Notice:
All sizes are table sizes, 1-3 cm error is allowed in the data.
If you are not sure about the size, please let us know your weight, height and waist info ect. So we can help you select the correct format
商品评价
100%好评
共有0人参与评分评价商品