- 商家货号:28572722
[xlmodel]-[custom]-[52946]
Wholesale/Dropshiping Provides.
Please contact us to get more information.
Features:
1.It is made of high quality materials,durable enough for your daily wearing
2.Very comfortable,soft patch feeling for wear ,New Look,New You!
3.Uniquely,fashion design can make you more self-confidence!
4.This lightweight, the clothes is perfect for those carefree days!
Product information:
Size:*****
Color:****
Season:*****
Style:Traditional Chinese,Vintage,Casual
Fit:Fits true to size
How to wash:Hand wash Cold,Hang or Line Dry
What you get:1* Parcel
[xlmodel]-[custom]-[52948]
[xlmodel]-[size]-[9999]
Size | Size Chart For Women | |||||||
Shirt Bust | Shirt Length | Pant Length | Pant Hips | |||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 94 | 37.0 | 60 | 23.6 | 90 | 35.4 | 106 | 41.7 |
L | 100 | 39.4 | 62 | 24.4 | 92 | 36.2 | 110 | 43.3 |
XL | 106 | 41.7 | 64 | 25.2 | 94 | 37.0 | 114 | 44.9 |
Size | Size Chart For Men | |||||||
Shirt Bust | Shirt Length | Pant Length | Pant Hips | |||||
cm | inch | cm | inch | cm | inch | cm | inch | |
L | 106 | 41.7 | 70 | 27.6 | 96 | 37.8 | 108 | 42.5 |
XL | 112 | 44.1 | 72 | 28.3 | 98 | 38.6 | 114 | 44.9 |
XXL | 118 | 46.5 | 74 | 29.1 | 100 | 39.4 | 120 | 47.2 |
Recommend for Men | |||
Size | L | XL | XXL |
fit for height (cm) | 165-170 | 170-175 | 175-180 |
fit for weight (kg) | 50-60 | 60-70 | 70-80 |
Recommend for Women | |||
Size | M | L | XL |
fit for height (cm) | 155 - 165 | 160 - 168 | 165 - 175 |
fit for weight (kg) | 40 - 53 | 53 - 60 | 60 - 68 |
Tips: 1.due to manual measurement , allow 1-3cm difference ,please check and compare the size details before order, thanks! 2.Color may little vary due to different display setting 3. For size chart: 1 inch=2.54 cm ,1 kg=2.2lb, if need help, please contact us, thanks |
[xlmodel]-[custom]-[52947]
[xlmodel]-[photo]-[0000]
[xlmodel]-[custom]-[52949]
商品评价
100%好评
共有0人参与评分评价商品