- 商家货号:39530506
[xlmodel]-[custom]-[51663]
Men Size Chart (cm) | |||||
Size | Bust (cm) | Shoulder (cm) | Top Length (cm) | Pants Hip (cm) | Pants Length (cm) |
L | 108 | 46 | 70 | 114 | 98 |
XL | 112 | 48 | 72 | 118 | 100 |
XXL | 116 | 50 | 74 | 122 | 102 |
XXXL | - | - | - | - | - |
Notice:
1. may slight color difference according to your monitor settings
2. Please allow 1-2cm differences due to manual measuremen
[xlmodel]-[photo]-[0000]
商品评价
100%好评
共有0人参与评分评价商品