- 商家货号:56894911
 

| ABOUT SIZE | |||||||||
| Data error:+1-2cm Linch=2.54cm | |||||||||
| SIZE Chart(Not US/EU SIZE) | |||||||||
| size | Waist | Hip | Length | Cuff | Recommended size(kg) | ||||
| unit | cm | inch | cm | inch | cm | inch | cm | inch | |
| 30 | 76.6 | 30.2 | 108 | 42.5 | 110 | 43.3 | 40 | 15.7 | 55-65kg | 
| 32 | 81.6 | 32.1 | 113 | 44.5 | 110 | 43.3 | 40 | 15.7 | 62.5-72.5kg | 
| 34 | 86.6 | 34.1 | 118 | 46.5 | 110 | 43.3 | 42 | 16.5 | 72.5-82.5kg | 
| 36 | 91.6 | 36.1 | 123 | 48.4 | 111 | 43.7 | 42 | 16.5 | 82.5-92.5kg | 
| 38 | 96.6 | 38.0 | 128 | 50.4 | 111 | 43.7 | 44 | 17.3 | 90-100kg | 
| 40 | 101.6 | 40.0 | 133 | 52.4 | 111 | 43.7 | 44 | 17.3 | 95-105kg | 
| 42 | 106.6 | 42.0 | 138 | 54.3 | 112 | 44.1 | 46 | 18.1 | 105-115kg | 
| 44 | 111.6 | 43.9 | 142 | 55.9 | 112 | 44.1 | 46 | 18.1 | 110-120kg | 
| 46 | 116.6 | 45.9 | 146 | 57.5 | 112 | 44.1 | 48 | 18.9 | 115-125kg | 
 
 Notice: 
 
 Our product with Asian size. unformed us / euro, we suggest you choose 1-2 bigger size usual. All sizes are table sizes, 1-3 cm error is allowed in the data. 
 
 If you are not sure about the size, please let us know your weight, height and bust info ect. So we can help you select the correct format  
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
 
 









 
                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                
商品评价
100%好评
共有0人参与评分评价商品