- 商家货号:C6611
This is a used Intel X5690 processor. Please make sure of that before purchase.
Features:
6 cores, 12 threads
12 MB SmartCache
3.46GHz processor base frequency
3.73GHz max turbo frequency
Socket FCLGA1366
Specification:
Essentials | |
Vertical Segment | Server |
Processor Number | X5690 |
Launch Date | Q1'11 |
Lithography | 32 nm |
Performance | |
# of Cores | 6 |
# of Threads | 12 |
Processor Base Frequency | 3.46 GHz |
Max Turbo Frequency | 3.73 GHz |
Cache | 12 MB SmartCache |
Bus Speed | 6.4 GT/s QPI |
# of QPI Links | 2 |
TDP | 130 W |
VID Voltage Range | 0.750V-1.350V |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 288 GB |
Memory Types | DDR3 800/1066/1333 |
Max # of Memory Channels | 3 |
Max Memory Bandwidth | 32 GB/s |
Physical Address Extensions | 40-bit |
ECC Memory Supported | Yes |
Package Specifications | |
Sockets Supported | FCLGA1366 |
Max CPU Configuration | 2 |
TCASE | 78.5°C |
Package Size | 42.5mm X 45mm |
Advanced Technologies | |
Intel® Turbo Boost Technology | 1.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Demand Based Switching | Yes |
Thermal Monitoring Technologies | No |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Intel® Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Item Weight: 43g / 1.52oz
Item Size: 5.1 * 4.4 * 0.4cm / 2.08 * 1.73 * 0.16in (L * W * H)
Package list:
1 * CPU
商品评价
100%好评
共有0人参与评分评价商品